Enchantment chance ( L2 Essence )
Talisman of Aden enchantment chance
Clan Cloak Enchant Effect
Enchant | Max HP/MP | P. Def / M. Def | [Activation Skill] Pet XP Gain |
---|---|---|---|
0 | 2% | ||
1 | 3% | ||
2 | 4% | 2% | |
3 | 5% | 3% | |
4 | 6% | 4% | |
5 | 7% | 5% | |
6 | 8% | 6% | |
7 | 9% | 7% | |
8 | 10% | 8% | 10% |
9 | 10% | 9% | 20% |
10 | 10% | 10% | 30% |
Enchant | Max HP/MP | P. Def / M. Def | XP/SP |
---|---|---|---|
0 | 50 | ||
1 | 100 | ||
2 | 150 | ||
3 | 200 | 1% | |
4 | 250 | 2% | |
5 | 300 | 3% | |
6 | 350 | 4% | 3% |
7 | 400 | 5% | 4% |
8 | 450 | 6% | 6% |
9 | 500 | 7% | 10% |
10 | 1000 | 8% | 20% |
Enchant Level | M. Def. | Stun Resistance | Max MP | Attack Speed | Casting Speed | MEN | DEX | WIT |
---|---|---|---|---|---|---|---|---|
0 | 68 | 1% | ||||||
1 | 69 | 2% | 50 | |||||
2 | 70 | 3% | 100 | |||||
3 | 71 | 4% | 150 | 5 | 5 | |||
4 | 74 | 5% | 200 | 7 | 7 | |||
5 | 77 | 10% | 300 | 10 | 10 | |||
6 | 80 | 12% | 400 | 15 | 15 | |||
7 | 93 | 14% | 500 | 30 | 30 | 1 | ||
8 | 86 | 18% | 600 | 60 | 60 | 1 | ||
9 | 89 | 22% | 800 | 90 | 90 | 2 | ||
10 | 92 | 30% | 1000 | 150 | 150 | 5 | 1 | 1 |
◆ Ring of Insolence Effect
Enchant Level | M. Def. | Sleep Resistance | Max HP | P. Atk | M. Atk | CON | STR | INT |
---|---|---|---|---|---|---|---|---|
0 | 44 | 1% | ||||||
1 | 45 | 2% | 50 | |||||
2 | 46 | 3% | 100 | |||||
3 | 47 | 4% | 150 | 5 | 5 | |||
4 | 50 | 5% | 200 | 10 | 10 | |||
5 | 53 | 10% | 300 | 15 | 15 | |||
6 | 56 | 12% | 400 | 30 | 30 | |||
7 | 59 | 14% | 500 | 45 | 45 | 1 | ||
8 | 62 | 18% | 600 | 90 | 90 | 1 | ||
9 | 65 | 22% | 800 | 180 | 180 | 2 | ||
10 | 68 | 30% | 1000 | 300 | 300 | 5 | 1 | 1 |
Rare Accessory
World Raid Bosses in Aden may drop Rare Accessories after they are defeated. Rare Accessories have better stats than regular accessories.
◆ Rare Accessory Effect
Item Name | Enchant Level | Description | ||
---|---|---|---|---|
Queen Ant's Ring | 0 | MP +9, P. Atk +4%, M. Atk +4%, P. Accuracy +1, M. Accuracy +1, Debuff Resistance +10% | ||
1 | MP +15, P. Atk +6%, M. Atk +6%, P. Accuracy +2, M. Accuracy +2, Debuff Resistance +15% | |||
2 | MP +21, P. Atk +7%, M. Atk +7%, P. Def +35, M. Def +35, P. Critical Damage +10%, M. Critical Damage +5%, P. Accuracy +3 , M. Accuracy +3 , Debuff Resistance +20% | |||
3 | MP +30, P. Atk +9%, M. Atk +9%, P. Def +65, M. Def +65, All Critical Damage +10%, P. Accuracy +4, M. Accuracy +4, Debuff Resistance +20% | |||
4 | MP +40, P. Atk +11%, M. Atk +11%, P. Def +95, M. Def +95, All Critical Damage +15%, P. Accuracy +6, M. Accuracy +6, Debuff Resistance +20% | |||
5 | MP +50, P. Atk +15%, M. Atk +15%, P. Def +125, M. Def +125, All Critical Damage +20%, P. Accuracy +10 , M. Accuracy +10 , Debuff Resistance +20%, Chance to activate <Queen Ant's Authority> when hit. | |||
Ring of Core | 0 | MP +9, P. Def +2%, M. Def +2%, Damage Reduction -2%, P. Evasion +1, M. Evasion +1, Silence Resistance +10%, Fear Resistance +10% | ||
1 | MP +15, P. Def +4%, M. Def +4%, Damage Reduction -4%, P. Evasion +2, M. Evasion +2, Silence Resistance +15%, Fear Resistance +15% | |||
2 | MP +21, P. Atk +20, M. Atk +20, P. Def +6%, M. Def +6%, Damage Reduction -6%, P. Evasion +4, M. Evasion +4, Silence Resistance +20%, Fear Resistance +20% | |||
3 | MP +30, P. Atk +50, M. Atk +50, P. Def +8%, M. Def +8%, Damage Reduction -8%, P. Evasion +6, M. Evasion +6, Silence Resistance +20%, Fear Resistance +20% | |||
4 | MP +40, P. Atk +100, M. Atk +100, P. Def +10%, M. Def +10%, Damage Reduction -10%, P. Evasion +8, M. Evasion +8, Silence Resistance +20%, Fear Resistance +20% | |||
5 | MP +50, P. Atk +200, M. Atk +200, P. Def +15%, M. Def +15%, Damage Reduction -15%, P. Evasion +10, M. Evasion +10, Silence Resistance +20%, Fear Resistance +20%, Chance to activate <Core's Authority> when hit. | |||
Baium's Ring | 0 | MP +15, All Skill Power +3%, Attack Speed +3%, Casting Speed +3%, P. Accuracy +2, M. Accuracy +2, Stun Resistance +10%, Debuff Resistance +5% | ||
1 | MP +21, All Skill Power +6%, Attack Speed +4%, Casting Speed +4%, P. Accuracy +3, M. Accuracy +3, Stun Resistance +15%, Debuff Resistance +10% | |||
2 | MP +27, P. Def +35, M. Def +35, All Skill Power +10%, Attack Speed +5%, Casting Speed +5%, P. Accuracy +4, M. Accuracy +4, P. Critical Damage +15%, M. Skill Critical Damage +10%, Stun Resistance +20%, Debuff Resistance +15% | |||
3 | MP +40, P. Def +65, M. Def +65, All Skill Power +12%, Attack Speed +7%, Casting Speed +7%, P. Accuracy +6, M. Accuracy +6, All Critical Damage +15%, Stun Resistance +20%, Debuff Resistance +15% | |||
4 | MP +55, P. Def +95, M. Def +95, All Skill Power +15%, Attack Speed +9%, Casting Speed +9%, P. Accuracy +8, M. Accuracy +8, All Critical Damage +18%, Stun Resistance +20%, Debuff Resistance +15% | |||
5 | MP +70, P. Def +125, M. Def +125, All Skill Power +20%, Attack Speed +12%, Casting Speed +12%, P. Accuracy +10, M. Accuracy +10, All Critical Damage +23%, Stun Resistance +20%, Debuff Resistance +15%, Chance to activate <Baium's Authority> on attack. | |||
Orfen's Earring | 0 | MP +19, Consume MP -2%, Healing Received +2%, Hold Resistance +10%, Silence Resistance +5%, Fear Resistance +5% | ||
1 | MP +25, Consume MP -3%, Healing Received +4%, MP Recovery Bonus +1, Hold Resistance +15%, Silence Resistance +10%, Fear Resistance +10% | |||
2 | MP +31, Consume MP -5%, MP Recovery Bonus +1, Healing Received +6%, Drain 3% MP of dealt damage, (By probability), Hold Resistance +20%, Silence Resistance +15%, Fear Resistance +15% | |||
3 | MP +40, P. Atk +50, M. Atk +50, P. Def +100, M. Def +100, Consume MP -6%, Healing Received +8%, Drain 3% MP of dealt damage, (By probability), MP Recovery Bonus +2, Hold Resistance +20%, Silence Resistance +15%, Fear Resistance +15% | |||
4 | MP +50, P. Atk +100, M. Atk +100, P. Def +200, M. Def +200, Consume MP -7%, Healing Received +10%, Drain 3% MP of dealt damage,, (By probability), MP Recovery Bonus +3, Magic Damage Resistance +3%, Hold Resistance +20%, Silence Resistance +15%, Fear Resistance +15% | |||
5 | MP +60, P. Atk +200, M. Atk +200, P. Def +300, M. Def +300, Consume MP -10%, Healing Received +15%, Drain 3% MP of dealt damage,, (By probability), MP Recovery Bonus +5, Magic Damage Resistance +5%, Hold Resistance +20%, Silence Resistance +15%, Fear Resistance +15%, Chance to activate <Orfen's Authority> on attack. | |||
Zaken's Earring | 0 | MP +22, Consume MP -2%, Healing Received +4%, HP Recovery Bonus +10%, Debuff Resistance +10%, Stun Resistance +5%, Silence Resistance +5%, Fear Resistance +5% | ||
1 | MP +28, Consume MP -3%, Healing Received +6%, HP Recovery Bonus +15%, Debuff Resistance +15%, Stun Resistance +10%, Silence Resistance +10%, Fear Resistance +10% | |||
2 | MP +34, Consume MP -4%, Healing Received +10%, HP Recovery Bonus +20%, Drain 8% HP of dealt damage, (By probability), Debuff Resistance +20%, Stun Resistance +15%, Silence Resistance +15%, Fear Resistance +15% | |||
3 | MP +45, P. Atk +50, M. Atk +50, P. Def +150, M. Def +150, Consume MP -5%, Healing Received +12%, HP Recovery Bonus +20%, Drain 8% HP of dealt damage, (By probability), HP Potion Recovery Bonus +50, Debuff Resistance +20%, Stun Resistance +15%, Silence Resistance +15%, Fear Resistance +15% | |||
4 | MP +60, P. Atk +100, M. Atk +100, P. Def +250, M. Def +250, Consume MP -6%, Healing Received +15%, HP Recovery Bonus +20%, Drain 8% HP of dealt damage, (By probability), HP Potion Recovery Bonus +100, Debuff Resistance +20%, Stun Resistance +15%, Silence Resistance +15%, Fear Resistance +15% | |||
5 | MP +90, P. Atk +200, M. Atk +200, P. Def +350, M. Def +350, Consume MP -8%, Healing Received +20%, HP Recovery Bonus +20%, Drain 8% HP of dealt damage, (By probability), HP Potion Recovery Bonus +200, Debuff Resistance +20%, Stun Resistance +15%, Silence Resistance +15%, Fear Resistance +15%, Chance to activate <Zaken's Authority> on attack. | |||
Antharas' Earring | 0 | MP +28, Consume MP -3%, Healing Received +6%, Drain 3% HP of dealt damage, (By probability), Debuff Resistance +10%, Stun Resistance +5%, Silence Resistance +5%, Fear Resistance +5% | ||
1 | MP +34, Consume MP -5%, Healing Received +10%, Drain 4% HP of dealt damage, (By probability), Damage Reflect Resistance +7%, CON +1, Debuff Resistance +20%, Stun Resistance +10%, Silence Resistance +10%, Fear Resistance +10% | |||
2 | MP +40, Consume MP -6%, Healing Received +15%, Drain 8% HP of dealt damage, (By probability), Damage Reflect Resistance +15%, CON +1, MEN +1, Debuff Resistance +30%, Stun Resistance +20%, Silence Resistance +20%, Fear Resistance +20% | |||
3 | MP +50, P. Atk +50, M. Atk +50, P. Def +200, M. Def +200, Consume MP -7%, Healing Received +17%, Drain 8% HP of dealt damage, (By probability), Damage Reflect Resistance +20%, CON +2, MEN +1, Debuff Resistance +30%, Stun Resistance +20%, Silence Resistance +20%, Fear Resistance +20% | |||
4 | MP +70, P. Atk +150, M. Atk +150, P. Def +350, M. Def +350, Consume MP -8%, Healing Received +20%, Drain 8% HP of dealt damage, (By probability), Damage Reflect Resistance +25%, CON +2, MEN +2, Debuff Resistance +30%, Stun Resistance +20%, Silence Resistance +20%, Fear Resistance +20% | |||
5 | MP +100, P. Atk +300, M. Atk +300, P. Def +500, M. Def +500, Consume MP -10%, Healing Received +30%, Drain 10% HP of dealt damage, (By probability), Damage Reflect Resistance +30%, CON +3, MEN +3, Debuff Resistance +30%, Stun Resistance +20%, Silence Resistance +20%, Fear Resistance +20%, Chance to activate <Antharas' Authority> on attack. | |||
Active Skill Name | Comment | Effect | Skill Duration | Cooldown |
Queen Ant's Authority | When Hit | Resistance against P. Atk/M. Atk reduction. | 30sec | 300sec |
Core's Blessing | Cast | Remove all Debuffs. | Instant | 120sec |
Core's Authority | When Hit | Resistance against P. Def/M. Def reduction. | 30sec | 300sec |
Baium's Authority | On Attack | Increase all damage by 10%. | 30sec | 300sec |
Orfen's Authority | On Attack | Recover self's MP instantly by 10%. | 5sec | 300sec |
Inflict Sleep on Single Target | ||||
Zaken's Authority | On Attack | Recover self's HP instantly by 10% | 3sec | 300sec |
Inflict Silence on Single Target |
- Aden Soul Crystal Lv. 1~20 Options
Option Name | Effect | Effect Stats (Lv. 1~20) |
---|---|---|
Health Up | +Max HP | 4%~33% |
Mana Up | +Max MP | 4%~33% |
Physical Attack | +P. Atk | 50~1,000 |
Magical Attack | +M. Atk | 50~1,000 |
Physical Speed | +Attack Speed | 3%~24% |
Magical Speed | +Casting Speed | 3%~24% |
Move Speed | +Move Speed | 4~12 |
Physical Attack Critical Chance | +Normal Attack Critical Rate | 30~150 |
Physical Skill Critical Chance | +P. Skill Critical Rate | 1%~11% |
Magical Skill Critical Chance | +M. Skill Critical Rate | 3%~21% |
Physical Attack Critical Power | +Normal Attack Critical Damage | 95~500 |
Physical Skill Critical Power | +P. Skill Critical Damage | 0.5%~4.3% |
Magical Skill Critical Power | +M. Skill Critical Damage | 0.5%~4.3% |
Stun Attack | Chance of Stun on attack | Success Rate: 3%~25% |
Silence Attack | Chance of Silence on attack | Success Rate: 3%~25% |
- Hardin's Soul Crystal Lv. 1~20 Options
Option Name | Level | MP Recovery Bonus | M. Atk | MP Recovery on Attack / Skill | MEN | M. Skill Damage |
---|---|---|---|---|---|---|
Magic Ability | 1 | 1 | 1% |
|
|
|
2 | 2 | 2% |
|
|
| |
3 | 3 | 3% |
|
|
| |
4 | 4 | 4% |
|
|
| |
5 | 5 | 5% |
|
|
| |
6 | 6 | 6% | 75 |
|
| |
7 | 7 | 7% | 150 |
|
| |
8 | 8 | 8% | 225 |
|
| |
9 | 9 | 9% | 300 |
|
| |
10 | 10 | 10% | 400 |
|
| |
11 | 11 | 11% | 600 | 1 |
| |
12 | 12 | 12% | 600 | 1 |
| |
13 | 13 | 13% | 600 | 2 |
| |
14 | 14 | 14% | 600 | 2 |
| |
15 | 15 | 15% | 600 | 3 |
| |
16 | 15 | 16% | 600 | 3 | 1% | |
17 | 15 | 17% | 600 | 4 | 2% | |
18 | 15 | 18% | 600 | 4 | 3% | |
19 | 15 | 19% | 600 | 5 | 4% | |
20 | 15 | 20% | 600 | 5 | 5% | |
Option Name | Level | HP Recover Bonus | P. Atk | HP Recovery on Attack / Skill | CON | P. Skill Damage |
Power Ability | 1 | 1 | 1% |
| ||
2 | 2 | 2% |
|
|
| |
3 | 3 | 3% |
|
|
| |
4 | 4 | 4% |
|
|
| |
5 | 5 | 5% |
|
|
| |
6 | 6 | 6% | 100 |
|
| |
7 | 7 | 7% | 200 |
|
| |
8 | 8 | 8% | 300 |
|
| |
9 | 9 | 9% | 400 |
|
| |
10 | 10 | 10% | 500 |
|
| |
11 | 11 | 11% | 900 | 1 |
| |
12 | 12 | 12% | 900 | 1 |
| |
13 | 13 | 13% | 900 | 2 |
| |
14 | 14 | 14% | 900 | 2 |
| |
15 | 15 | 15% | 900 | 3 |
| |
16 | 15 | 16% | 900 | 3 | 1% | |
17 | 15 | 17% | 900 | 4 | 2% | |
18 | 15 | 18% | 900 | 4 | 3% | |
19 | 15 | 19% | 900 | 5 | 4% | |
20 | 15 | 20% | 900 | 5 | 5% |
Weapon Blessing Scrolls
The Blessing system for enhancing weapons was added.
"Blessing Scroll" items can be used to bestow C-grade or higher weapons with blessed effects.
Blessed weapons are granted basic effects for each weapon type and A-grade/Special Weapons are applied with additional effects depending on the weapon's enchantment level.
If blessing a weapon fails, only the "Blessing Scroll" will be consumed while the item is preserved.
You can buy a Blessing Scroll for 30,000,000 Adena once per day from the L2 Coin Shop. The scroll also drops from certain raid bosses.
The blessed effects applied to each weapon type are as follows:
Weapon Type | Blessed Effect |
---|---|
One-handed Sword/Rapier | All Skill Power +2% |
Two-handed Sword/Ancient Sword | Attack Range +20 |
One-handed Blunt Weapon | All Skill Critical Rate +1% |
Two-handed Blunt Weapon | Atk. Spd. +30, Casting Spd. +30 |
Bow | MP consumption upon bow use removed |
Dagger | Deadly Stab Success Rate +5% |
Dualsword/Fist Weapon | P. Skill Critical Damage +50 |
Spear | Attack Range +20, Attack Target +1 |
A-grade weapon blessed effects by enchantment level are as follows:
Enchant Level | Blessed Effect |
---|---|
+5 | Elemental Attribute Attack +15 |
+6 | P. Atk. +90/M. Atk. +110 |
+7 | All Skill Critical Rate +4% |
+8 | All Skill Power +4% |
+9 | All Critical Damage +80 |
+10 | Soulshout/Spiritshot Damage +10% |
Agathions
Agathions can be equipped on your left Bracelet. You can receive combat stats and varieties of other stats when equipped with an Agathion.
Agathion slots are based on the Agathion Bracelet.
Agathions can be equipped on both main and sub slots. In case of main slot, you must release the seal to summon the Agathion.
Only 1 effect will work if the effects are same. There are 5 types of Agathions and cannot be traded, sold, or dropped.
◆ Agathion Bracelet List
Agathion Bracelet can be combined with two bracelets at the same level. Available slots and stats vary by Agathion Bracelet and its level. The Agathion Bracelet is tradable and can be acquired from the L2 Store/L2 Coin Shop.
Item Name | Agathion Slots | Equipped Effect |
---|---|---|
Agathion Bracelet Lv. 1 | 2 | - |
Agathion Bracelet Lv. 2 | 3 | - |
Agathion Bracelet Lv. 3 | 3 | STR/INT/CON/MEN +1 |
Agathion Bracelet Lv. 4 | 4 | STR/INT/CON/MEN +1, Silence/Fear/Stun/Sleep/Paralyze Resistance +5% |
Agathion Bracelet Lv. 5 | 5 | STR/INT/CON/MEN/DEX/WIT +1, Silence/Fear/Stun/Sleep/Paralyze Resistance +8% |
◆ Agathion List
Exchange a Spirit Agathion Exchange Ticket at the Dimensional Merchant for one of the following agathions. Spirit Agathion Exchange Tickets can be acquired through Raid Master Chests, special events, and promotions.
Agathion Type | Description |
---|---|
Ignis Agathion | P. Atk / M. Atk, Inflict Hold/Sleep/Paralyze Rate |
Nebula Agathion | P. Critical Rate / M. Critical Rate, Reduce Skill Cooldown |
Procella Agathion | Attack Speed / Casting Speed, Reduce Skill MP Cost |
Petram Agathion | P. Def. / M. Def., Inflict Stun/Silence/Fear Rate, Speed |
Shiny Agathion | Sayha's Grace, Max HP/MP/CP, XP/SP |
Agathion Enchant Scroll | Required to enchant Agathion. Enchanting the Agathion increases Magic Resistance. You can enchant safely up to +3 and can be enchanted up to +10. Stats are increased starting +1. |
Agathion Effect
Agathions have special effects based on its Enchant Level.
◆ Ignis Agathion Effect
Enchant Level | P. Atk | M. Atk | Hold/Sleep/Paralyze Rate |
---|---|---|---|
0 | 1% | 1% | - |
1 | 2% | 2% | - |
2 | 3% | 3% | - |
3 | 4% | 4% | - |
4 | 5% | 5% | - |
5 | 6% | 6% | 2% |
6 | 7% | 7% | 5% |
7 | 9% | 9% | 8% |
8 | 11% | 11% | 14% |
9 | 13% | 13% | 22% |
10 | 15% | 15% | 30% |
◆ Nebula Agathion Effect
Enchant Level | All Critical Rate | Skill Cooldown Reduced |
---|---|---|
0 | 1% | - |
1 | 2% | - |
2 | 3% | - |
3 | 4% | - |
4 | 5% | - |
5 | 7% | 1% |
6 | 9% | 2% |
7 | 12% | 3% |
8 | 15% | 5% |
9 | 18% | 7% |
10 | 22% | 10% |
◆ Procella Agathion Effect
Enchant Level | Attack Speed | Casting Speed | Skill MP Cost Reduced |
---|---|---|---|
0 | 2 | 2 | - |
1 | 4 | 4 | - |
2 | 7 | 7 | - |
3 | 10 | 10 | - |
4 | 15 | 15 | - |
5 | 20 | 20 | 1% |
6 | 30 | 30 | 2% |
7 | 50 | 50 | 4% |
8 | 80 | 80 | 6% |
9 | 110 | 110 | 8% |
10 | 150 | 150 | 12% |
◆ Petram Agathion Effect
Enchant Level | P. Def. | M. Def | Silence/Stun/Fear Rate | Speed |
---|---|---|---|---|
0 | 1% | 1% |
|
|
1 | 2% | 2% |
|
|
2 | 3% | 3% |
|
|
3 | 4% | 4% |
|
|
4 | 5% | 5% |
|
|
5 | 6% | 6% | 2% |
|
6 | 7% | 7% | 5% |
|
7 | 9% | 9% | 8% |
|
8 | 11% | 11% | 14% | 2 |
9 | 13% | 13% | 22% | 3 |
10 | 15% | 15% | 30% | 4 |
◆ Shiny Agathion Effect
Enchant Level | +XP/SP on Sayha's Grace | Max HP/MP/CP | XP |
---|---|---|---|
0 | 1% | - | - |
1 | 2% | - | - |
2 | 3% | - | - |
3 | 4% | - | - |
4 | 6% | - | - |
5 | 9% | 1% | 1% |
6 | 9% | 2% | 2% |
7 | 12% | 5% | 3% |
8 | 16% | 8% | 4% |
9 | 20% | 11% | 5% |
10 | 30% | 15% | 6% |
Talismans
Talismans can be equipped on the right bracelet and can be used to increase combat abilities and even gain buff / debuff skills. Equipping a bracelet will unlock Talisman slots.
There are passive skills that are applied when equipping the Talisman, but only one will be active if the skills are identical. Additionally, Talismans cannot be traded, dropped, or sold in Personal Shop.
A Talisman Bracelet Lv. 1 can be combined with two bracelets at the same level. Available slots and stats vary by Talisman Bracelet and its level. The Talisman Bracelet is tradable and can be acquired from the L2 Store/L2 Coin Shop.
Talisman Effects
◆ Talisman List
Talisman Type | Description |
---|---|
Aden Talisman | This talisman increases Physical and Magical combat powers. |
Eva's Talisman | This talisman increases MP Recovery and Defense. |
Speed Talisman | This talisman increases Attack, Move Speed, and Defense. |
Venir's Talisman | This talisman increases stats. |
Talisman of Power | This talisman increases Attack and Defense. |
Baium's Talisman | P. Atk +284, M. Atk +392, Magic Damage Resistance +10%, Skill Damage +5%, All Weapon Resistance +5, |
◆ Speed Talisman
Enchant | Passive | Speed Talisman Effect (Chance to activate, Cooldown: 10sec) | ||||||
---|---|---|---|---|---|---|---|---|
P. Def. | M. Def. | Max HP | Move Speed | Attack Speed | Casting Speed | P. Skill | M. Skill | |
Critical Damage | Critical Damage | |||||||
0 | 5 | 5 |
|
| 5 | 5 |
|
|
1 | 10 | 10 | 50 | 1 | 10 | 10 |
|
|
2 | 20 | 20 | 100 | 1 | 30 | 30 |
|
|
3 | 30 | 30 | 200 | 1 | 50 | 50 |
|
|
4 | 40 | 40 | 300 | 1 | 80 | 80 | 30 | 30 |
5 | 50 | 50 | 600 | 1 | 150 | 150 | 60 | 60 |
6 | 60 | 60 | 1000 | 2 | 170 | 170 | 100 | 100 |
7 | 80 | 80 | 1500 | 3 | 200 | 200 | 300 | 300 |
8 | 200 | 200 | 2000 | 4 | 230 | 230 | 600 | 600 |
9 | 250 | 250 | 3000 | 6 | 260 | 260 | 1100 | 1100 |
10 | 300 | 300 | 5000 | 8 | 300 | 300 | 1500 | 1500 |
◆ Venir's Talisman Effect
Level | CON | MEN | DEX | WIT | STR | INT | Critical Rate Reduction | P. Skill / M. Skill Cooldown Reduction | Increase Max HP/MP/CP | Increase Skill Power |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 1 | 1 | ||||||||
3 | 1 | 1 | 1 | |||||||
4 | 1 | 1 | 1 | 1 | ||||||
5 | 1 | 1 | 1 | 1 | 1 | |||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
7 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
8 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
9 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
10 | 2 | 2 | 2 | 2 | 1 | 1 | ||||
11 | 2 | 2 | 2 | 2 | 2 | 1 | ||||
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2% | 1% | ||
13 | 2 | 2 | 2 | 2 | 2 | 2 | 4% | 3% | ||
14 | 2 | 2 | 2 | 2 | 2 | 2 | 6% | 5% | ||
15 | 2 | 2 | 2 | 2 | 2 | 2 | 8% | 7% | ||
16 | 3 | 3 | 3 | 3 | 2 | 2 | 10% | 7% | 100 | |
17 | 3 | 3 | 3 | 3 | 3 | 2 | 10% | 9% | 200 | |
18 | 3 | 3 | 3 | 3 | 3 | 3 | 12% | 9% | 300 | |
19 | 4 | 4 | 3 | 3 | 3 | 3 | 12% | 11% | 400 | |
20 | 4 | 4 | 4 | 4 | 3 | 3 | 14% | 11% | 500 | |
21 | 4 | 4 | 4 | 4 | 4 | 4 | 14% | 13% | 600 | |
22 | 5 | 5 | 4 | 4 | 4 | 4 | 16% | 13% | 700 | |
23 | 5 | 5 | 5 | 5 | 4 | 4 | 16% | 15% | 800 | |
24 | 5 | 5 | 5 | 5 | 5 | 5 | 18% | 15% | 900 | |
25 | 6 | 6 | 6 | 6 | 6 | 6 | 18% | 17% | 1000 | |
26 | 7 | 6 | 6 | 6 | 6 | 6 | -18% | -17% | 1200 | 1% |
27 | 7 | 7 | 6 | 6 | 6 | 6 | -18% | -17% | 1400 | 2% |
28 | 7 | 7 | 7 | 6 | 6 | 6 | -18% | -18% | 1600 | 3% |
29 | 7 | 7 | 7 | 7 | 6 | 6 | -18% | -18% | 1800 | 4% |
30 | 7 | 7 | 7 | 7 | 7 | 7 | -18% | -18% | 2000 | 5% |
◆ Talisman of Power Effect
Enchant Level | P. Def./M. Def. | Max HP | Max MP | P. Atk./M. Atk. | All Skill Critical Damage | P. Skill/M. Skill Power |
---|---|---|---|---|---|---|
0 | 10 | 50 | 30 | 50 |
|
|
1 | 13 | 100 | 80 | 80 |
|
|
2 | 16 | 150 | 130 | 110 |
|
|
3 | 19 | 200 | 180 | 160 | 50 |
|
4 | 22 | 300 | 280 | 210 | 100 | 2% |
5 | 27 | 400 | 380 | 290 | 200 | 4% |
6 | 32 | 500 | 480 | 370 | 300 | 6% |
7 | 40 | 1000 | 880 | 470 | 400 | 8% |
8 | 48 | 1500 | 1280 | 570 | 500 | 10% |
9 | 56 | 2500 | 1780 | 770 | 700 | 12% |
10 | 70 | 4000 | 2780 | 1000 | 1000 | 15% |
◆ Blessed Dragon's Belt Options
Enchant Level | Max Weight | Inventory Slot | DEX/WIT | CON/MEN | STR/INT | HP | MP | CP | HP Potion Recovery | MP Potion Recovery | Defense / Magic Resistance | Attack Speed | Casting Speed | P. Critical / M. Critical Rate | Healing Rate | Damage Reduced | Dragon's Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1000 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | 2000 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | 3000 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 | 4000 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | 5000 | 6 | 3 | 3 | 3 | 150 | 100 | 200 | 80 | 10 | 30 | 5 | 10 |
|
|
| Lv. 1 |
5 | 6000 | 6 | 3 | 4 | 3 | 200 | 150 | 300 | 100 | 20 | 40 | 10 | 20 |
|
|
| Lv. 2 |
6 | 7000 | 6 | 4 | 4 | 3 | 300 | 200 | 500 | 120 | 30 | 50 | 20 | 30 | 10 |
| 2% | Lv. 3 |
7 | 8000 | 8 | 4 | 4 | 4 | 350 | 250 | 600 | 135 | 40 | 65 | 30 | 40 | 20 |
| 3% | Lv. 4 |
8 | 9000 | 8 | 4 | 5 | 4 | 500 | 300 | 800 | 175 | 65 | 90 | 50 | 50 | 30 | 5% | 4% | Lv. 5 |
9 | 10000 | 10 | 5 | 5 | 4 | 800 | 400 | 1200 | 250 | 90 | 125 | 100 | 100 | 40 | 10% | 7% | Lv. 6 |
10 | 12000 | 12 | 6 | 6 | 6 | 1500 | 800 | 1500 | 400 | 120 | 300 | 200 | 200 | 70 | 20% | 12% | Lv. 7 |
◆ Dragon's Protection Effect
- Dragon's Protection effect is applied at a certain Enchant Level for the Blessed Dragon's Belt.
Skill Level | Effect | Activation Condition | Success Rate | Effect Loss Condition |
---|---|---|---|---|
Lv1 | 20,000 Absorb Damage | Activated when attacked | 1% | Attacked 1 time or hurt for more than Absorb Damage amount. |
Lv2 | 30,000 Absorb Damage | 2% | Attacked 2 times or hurt for more than Absorb Damage amount. | |
Lv3 | 40,000 Absorb Damage | 3% | Attacked 2 times or hurt for more than Absorb Damage amount. | |
Lv4 | 50,000 Absorb Damage | 3% | Attacked 3 times or hurt for more than Absorb Damage amount. | |
Lv5 | 60,000 Absorb Damage | 3% | Attacked 3 times or hurt for more than Absorb Damage amount. | |
Lv6 | 80,000 Absorb Damage | 4% | Attacked 4 times or hurt for more than Absorb Damage amount. | |
Lv7 | 100,000 Absorb Damage | 4% | Attacked 5 times or hurt for more than Absorb Damage amount. |
◆ Cloak of Protection Options
Enchant Level | +HP/MP | +EXP/SP | Defense / Magic Resistance | All Critical Damage | All Critical Rate Reduced | All Critical Damage Reduced | Bow Resistance |
