Lineage 2 Talismans
Lineage 2 Talismans
Red Talismans
Icon | Name | Effect | Type | Time |
![]() | Red Talisman of Life Force Regenerate HP and MP completely with the power of Talisman. | +Full HP/MP | Active | – |
![]() | Red Talisman of Max CP Increases Max CP and continuously recovers CP. | +500 CP, +500 MaxCP | Active | 120 secs |
![]() | Red Talisman of Maximum Clarity Decreases MP consumption for a skill. | -90% Skills MP Consume | Active | 120 secs |
![]() | Red Talisman of Meditation Greatly increases MP recovery rate. Immobilized while being healed. | +81 MP / 3 secs | Active | 30 secs |
![]() | Red Talisman of Mental Regeneration Increases MP recovery rate. | +110% MP regen | Active | 120 secs |
![]() | Red Talisman of Minimum Clarity Decreases MP consumption for a skill. | -10% Skills MP Consume | Active | 300 secs |
![]() | Red Talisman of Recovery Recover HP/CP. | +200 HP | Active | – |
![]() | Red Talisman of Territory Convoy Immediately recovers 800 CP and increases Max CP to 800. | +800 CP, +800 MaxCP | Active | – |
![]() | Red Talisman of Territory Guard Increases Max CP 1500 and recovers CP by the increased amount. | +1500 CP | Active | – |
![]() | Red Talisman of Territory Guardian Immediately recovers 1200 CP and increases Max CP to 1200. | +1200 CP, +1200 MaxCP | Active | – |
Yellow Talismans
Icon | Name | Effect | Type | Time |
![]() | Yellow Talisman of Accuracy Increases Accuracy when equipped with Talisman. | +2 Accuracy | Passive | 300 secs |
![]() | Yellow Talisman of Alacrity Increases P. Atk, M. Atk, and Speed when equipped with Talisman. | +5 Atk Spd, +4 Casting Spd, +3 Speed | Passive | 300 secs |
![]() | Yellow Talisman of Arcane Haste Increases Casting Spd. when equipped with Talisman. | +8 Casting Speed | Passive | 300 secs |
![]() | Yellow Talisman – Arcane Power Increases M. Atk when equipped with Talisman. | +12 mAtk | Passive | 300 secs |
![]() | Yellow Talisman of Arcane Power Increases M. Atk when equipped with Talisman. | +24 mAtk | Passive | 300 secs |
![]() | Yellow Talisman – CP Regeneration Increases CP recovery bonus when a talisman is equipped. | +1% CP Regen | Passive | 300 secs |
![]() | Yellow Talisman of CP Regeneration Increases CP recovery bonus when a talisman is equipped. | +3% CP Regen | Passive | 300 secs |
![]() | Yellow Talisman of Critical Damage Increases Critical Damage when equipped with Talisman. | +30 Crit Dmg | Passive | 300 secs |
![]() | YellowTalisman of Critical Dodging Decreases critical rate of the opponent’s regular attack when equipped with Talisman. | +3% Crit Damage Evasion | Passive | 300 secs |
![]() | YellowTalisman of Critical Reduction Decreases damage of a critical regular attack when equipped with Talisman. | -100 Crit Dmg regular attack | Passive | 300 secs |
![]() | Yellow Talisman of Damage TransitionTransfers some of one’s own damage to the servitor. | +10 Dmg Trans to Servitor | Passive | 300 secs |
![]() | Yellow Talisman – DefenseIncreases P. Def when equipped with Talisman. | +18 pDef | Passive | 300 secs |
![]() | Yellow Talisman of DefenseIncreases P. Def when equipped with Talisman. | +33 pDef | Passive | 300 secs |
![]() | Yellow Talisman – EvasionIncreases Evasion when equipped with Talisman. | +1 Evasion | Passive | 300 secs |
![]() | Yellow Talisman of EvasionIncreases Evasion when equipped with Talisman. | +2 Evasion | Passive | 300 secs |
![]() | Yellow Talisman – HealingIncreases power of HP regeneration magic when equipped with Talisman. | +8 Healing HP | Passive | 300 secs |
![]() | Yellow Talisman of HealingIncreases power of HP regeneration magic when equipped with Talisman. | +40 Healing HP | Passive | 300 secs |
![]() | Yellow Talisman of Increase ForceIncreases your own Force Level through the power of the Talisman. | +1 Force | Passive | 300 secs |
![]() | Yellow Talisman of M. DefIncreases M. Def. when equipped with Talisman. | +27 mDef | Passive | 300 secs |
![]() | Yellow Talisman of Mental RegenerationIncreases MP Recovery Bonus when a talisman is equipped. | +3% MP Regen | Passive | 300 secs |
![]() | Yellow Talisman of MP RegenerationIncreases MP Recovery Bonus when a talisman is equipped. | +1% MP Regen | Passive | 300 secs |
![]() | Yellow Talisman of Physical RegenerationIncreases HP Recovery Bonus when a talisman is equipped. | +3% HP Regen | Passive | 300 secs |
![]() | Yellow Talisman of RegenerationIncreases HP Recovery Bonus when a talisman is equipped. | +1% HP Regen | Passive | 300 secs |
![]() | Yellow Talisman of PowerIncreases P. Atk when equipped with Talisman. | +21 pAtk | Passive | 300 secs |
![]() | Yellow Talisman – SpeedIncreases speed when equipped with Talisman. | +3 Speed | Passive | 300 secs |
![]() | Yellow Talisman of SpeedIncreases speed when equipped with Talisman. | +5 Speed | Passive | 300 secs |
![]() | Yellow Talisman of Violent HasteIncreases Atk. Spd. when equipped with Talisman. | +10 pAtk Spd | Passive | 300 secs |
Blue Talismans
Icon | Name | Effect | Type | Time |
![]() | Blue Talisman of Buff CancelCancels the buffs of nearby enemies by. | Cancel 1-5 buffs | Active | – |
![]() | Blue Talisman of Buff StealSteals the enemy’s abnormal status using the talisman’s power. | Steal 1-3 buffs | Active | – |
![]() | Blue Talisman of DefenseTemporarily decrease defense ability/M. Def./Dodge and increases attack power/M. Atk./Atk. Spd./Casting Spd./Speed. | +9 pAtk, +4 pAtkSpd, +10 mAtk, +3 mAtkSpd, +3 runSpd.
-14 pDef, -11 mDef, -1 Evasion
| Active | 120 secs |
![]() | Blue Talisman – Defense Increases P. Def. | +72 pDef | Active | 120 secs |
![]() | Blue Talisman of Divine Protection Significantly increases P. Def. and M. Def. | +3600 pDef, +2700 mDef | Active | 10 secs |
![]() | Blue Talisman of Evasion Use the power of the Talisman to increase the Evasion rate and decrease the chance of receiving a critical attack. | +2 Evasion, +5% Crit Damage Evasion. | Active | 120 secs |
![]() | Blue Talisman of Explosion Increases the attacking power/speed momentarily. | +20% pAtk, +10% pAtk Spd | Active | 10 secs |
![]() | Blue Talisman of Great Healing Increases the power of HP regeneration magic. | +1000 Bonus HP | Active | 10 secs |
![]() | Blue Talisman of Healing Increases the power of HP recovery magic. | +100 Bonus HP | Active | 120 secs |
![]() | Blue Talisman of InvisibilityUses power of Talisman to disable preemptive attacks from enemies. | +6% Speed | Active | 120 secs |
![]() | Blue Talisman of Blue Talisman of M. Def.Increases M. Def.. | +100 mDef | Active | 120 secs |
![]() | Blue Talisman of Magic Explosive PowerIncreases M. Atk. and magic critical rate. | +15% mAtk, base mCrit.Rate | Active | 10 secs |
![]() | Blue Talisman of PowerIncreases P. Atk. | +63 pAtk | Active | 120 secs |
![]() | Blue Talisman – PowerIncreases P. Atk. | +9 pAtk | Active | 120 secs |
![]() | Blue Talisman – ProtectionIncreases Shield Defense. | +63 Shield Def | Active | 120 secs |
![]() | Blue Talisman of ProtectionIncreases Shield Defense. | +220 Shield Def | Active | 120 secs |
![]() | Blue Talisman of ProtectionIncreases Shield Defense rate. | +30% Shield Rate | Active | 120 secs |
![]() | Blue Talisman of ReflectionReflects a portion of physical melee damage received back onto the enemy. | +10 Reflect Damage | Active | 120 secs |
![]() | Blue Talisman of Wild MagicIncreases critical rate of magic attacks. | +2 Magic Crit.Rate | Active | 120 secs |
![]() | Blue Talisman of Self destructionGreatly damage the environment exploding the power of Talisman. | AOE Magic Skill with 200 Power/Range | Active | – |
White Talismans
Icon | Name | Effect | Type | Time |
![]() | White Talisman of AttentionIncreases Resistance to Sleep when equipped with Talisman. | +10 Sleep Resistance | Passive | 300 secs |
![]() | White Talisman of BandagesIncreases Resistance to Bleed when equipped with Talisman. | +10 Bleed Resistance | Passive | 300 secs |
![]() | White Talisman of BraveryIncreases Resistance to Mental attack when equipped with Talisman. | +10 Mental Resistance | Passive | 300 secs |
![]() | White Talisman of Attribute ResistanceFor 10 seconds, increases Resistance to all attributes by 15. | +15 All Attributes Resistance | Active | 10 secs |
![]() | White Talisman of DarknessGreatly increases Resistance to Dark with the power of Talisman. | +50 Dark Resistance | Active | 10 secs |
![]() | White Talisman of EarthGreatly increases Resistance to Earth. | +50 Earth Resistance | Active | 10 secs |
![]() | White Talisman of FireGreatly increases Resistance to Fire with the power of Talisman. | +50 Fire Resistance | Active | 10 secs |
![]() | White Talisman of LightGreatly increases Resistance to Holy with the power of Talisman. | +50 Holy Resistance | Active | 10 secs |
![]() | White Talisman of StormGreatly increases Resistance to Wind with the power of Talisman. | +50 Wind Resistance | Active | 10 secs |
![]() | White Talisman of WaterGreatly increases Resistance to Water with the power of Talisman. | +50 Water Resistance | Active | 10 secs |
![]() | White Talisman of FreedomGreatly increases Resistance to Hold with the power of Talisman. | +10 Hold Resistance | Passive | 300 secs |
![]() | White Talisman of ProtectionGreatly increases Resistance to Cancel with the power of Talisman. | +100 Cancel-buff Resistance | Passive | 300 secs |
![]() | White Talisman of MotionGreatly increases Resistance to Paralysis. | +10 Paralyze Resistance | Passive | 300 secs |
![]() | White Talisman of GroundingGreatly increases Resistance to Shock with the power of Talisman. | +10 Shock Resistance | Passive | 300 secs |
Black Talismans
Icon | Name | Effect | Type | Time |
![]() | Black Talisman of MendingCure bleeding. | Remove Bleeding | Active | – |
![]() | Black Talisman of Arcane FreedomCancels Magical Movement Inability State. | Remove Root (magic only) | Active | – |
![]() | Black Talisman of Physical FreedomCancels Physical Movement Inability State. | Remove Root (physical only) | Active | – |
![]() | Black Talisman of EscapeCancels All Movement Inability State. | Remove Hold, Root (all types) | Active | – |
![]() | Black Talisman of RescueCancels Physical Skill Inability State. | Remove Silence (physical only) | Active | – |
![]() | Black Talisman of VocalizationCancels Magical Skill Inability State. | Remove Silence (magic only) | Active | – |
![]() | Black Talisman of Free SpeechCancels Skill Inability State. | Remove Silence (all types) | Active | – |
Nhận xét
Đăng nhận xét