Skill Name -> Level | Type | Kamael Male Doombringer | Kamael Male Doombringer |
Aura Bird - Falcon | | 1 | 1 |
Aura Bird - Owl | | 1 | 1 |
Blood Pact | | 1 | 1 |
Body Reconstruction | | 1 | 1 |
Eye for Eye | | 1 | 1 |
Fast Recovery | | 1 | 1 |
Final Flying Form | | 1 | 1 |
Final Secret | | 1 | 1 |
Soul Rage | | 1 | 1 |
Abyssal Blaze | Active | 10 | 10 |
Ancient Sword Mastery | Active | 45 | 45 |
Archers Will | Active | 1 | 1 |
Armor Mastery | Active | 5 | 5 |
Blade Rush | Active | 10 | 10 |
Change Weapon | Active | 1 | 1 |
Common Craft | Active | 1 | 1 |
Contagion | Active | 12 | 12 |
Courage | Active | 3 | 3 |
Critical Sense | Active | 4 | 4 |
Crushing Pain | Active | 16 | 16 |
Dark Armor | Active | 2 | 2 |
Dark Blade | Active | 1 | 1 |
Dark Explosion | Active | 4 | 4 |
Dark Smash | Active | 37 | 37 |
Dark Strike | Active | 15 | 15 |
Death Mark | Active | 2 | 2 |
Disarm | Active | 7 | 7 |
Divine Inspiration | Active | 4 | 4 |
Double Thrust | Active | 15 | 15 |
Enuma Elish | Active | 1 | 1 |
Erase Mark | Active | 1 | 1 |
Expose Weak Point | Active | 1 | 1 |
Fallen Arrow | Active | 6 | 6 |
Fallen Attack | Active | 9 | 9 |
Fighters Will | Active | 1 | 1 |
Final Form | Active | 1 | 1 |
Furious Soul | Active | 2 | 2 |
Guilted Body | Active | 1 | 1 |
Hard March | Active | 1 | 1 |
Increase Power | Active | 2 | 2 |
Life to Soul | Active | 5 | 5 |
Light Armor Mastery | Active | 50 | 50 |
Magic Immunity | Active | 55 | 55 |
Mass Disarm | Active | 1 | 1 |
Protection of Alignment | Active | 1 | 1 |
Protection of Elemental | Active | 1 | 1 |
Protection of Rune | Active | 1 | 1 |
Rapier Mastery | Active | 8 | 8 |
Rush | Active | 1 | 1 |
Rush Impact | Active | 1 | 1 |
Scorn | Active | 3 | 3 |
Shoulder Charge | Active | 37 | 37 |
Slashing Blade | Active | 31 | 31 |
Soul Barrier | Active | 1 | 1 |
Soul Cleanse | Active | 1 | 1 |
Soul Gathering | Active | 1 | 1 |
Soul Mastery | Active | 23 | 23 |
Spread Wing | Active | 25 | 25 |
Storm Assault | Active | 28 | 28 |
Strike Back | Active | 1 | 1 |
Surrender to the Unholy | Active | 3 | 3 |
Sword Shield | Active | 2 | 2 |
True Berserker | Active | 2 | 2 |
Violent Temper | Active | 12 | 12 |
Weapon Mastery | Active | 3 | 3 |
Create Common Item | Passive | 9 | 9 |
Expertise D | Passive | 7 | 7 |
Health | Passive | 1 | 1 |
Lucky | Passive | 1 | 1 |
Skill Mastery | Passive | 1 | 1 |
Wisdom | Passive | 1 | 1 |
Fortitude | Toggle | 1 | 1 |
|
Nhận xét
Đăng nhận xét